|  11 Fixed Term | [ ] | 38 kB | 
|  12 EPF | [ ] | 40 kB | 
|  13  Electricity | [ ] | 53 kB | 
|  14  ESI | [ ] | 40 kB | 
|  15 NPS | [ ] | 41 kB | 
|  16 Banking | [ ] | 55 kB | 
|  17 State Transport | [ ] | 40 kB | 
|  18 BSNL | [ ] | 45 kB | 
|  19 Privatisation of Education | [ ] | 41 kB | 
|  20 Auto Taxi | [ ] | 40 kB | 
|  21 MSP | [ ] | 53 kB | 
|  22 Anganwadi | [ ] | 51 kB | 
|  Cement | [ ] | 42 kB | 
|  24 Mid Day Meal Workers | [ ] | 38 kB | 
|  25 Housing | [ ] | 39 kB | 
|  26 Migrant Workers | [ ] | 35 kB | 
|  27 Safai Karmachari | [ ] | 40 kB | 
|  28 Agricultural Workers | [ ] | 35 kB | 
|  29 Asha Workers | [ ] | 39 kB | 
|  30 Fertilizers | [ ] | 37 kB | 
|  31 Motor Vehicle Bill | [ ] | 43 kB | 
|  1 Price Rice | [ ] | 39 kB | 
|  10  Health | [ ] | 54 kB | 
|  2 Minimum Wages | [ ] | 38 kB | 
|  3 Employment | [ ] | 40 kB | 
|  4 Contract Workers | [ ] | 39 kB | 
|  5 Labour Laws | [ ] | 49 kB | 
|  6  Privatisation | [ ] | 48 kB | 
|  7  Communalism | [ ] | 41 kB | 
|  8  Social Justice | [ ] | 41 kB | 
|  9  Social Security | [ ] | 40 kB | 


